
SPEED INTERNATIONAL
6A, NEW NIRMAL CO-OP HSG. SOC. LTD.,
189, DHOLE PATIL ROAD, NEAR AKSHAY COMPLEX,
PUNE, MAHARASTRA 411001
India
ph: +912040078124
info
CAR | TYPE | SEATER | KMS. | RATE | EXTRA KMS. | EXTRA HRS. |
INDICA | AC | 1+ 4 | 8HRS / 80 KMS | 1000 | 8.5 | 50 |
INDIGO | AC | 1+4 | 8HRS / 80 KMS | 1400 | 11 | 80 |
CAROLLA ALTIS | AC | 1+4 | 8HRS / 80 KMS | 4000 | 30 | 300 |
BALORO | AC | 1+6 | 8HRS / 80 KMS | 1800 | 10 | 100 |
SUMO | AC | 1+6 | 8HRS / 80 KMS | 1900 | 11 | 100 |
DIZIRE | AC | 1+4 | 8HRS / 80 KMS | 1600 | 13 | 100 |
SCORPIO | AC | 1+6 | 8HRS / 80 KMS | 1700 | 12 | 100 |
INNOVA | AC | 1+6 | 8HRS / 80 KMS | 2400 | 18 | 150 |
TAVERA | AC | 1+6 | 8HRS / 80 KMS | 1800 | 12 | 100 |
XYLO | AC | 1+6 | 8HRS / 80 KMS | 1800 | 12 | 100 |
FIESTA | AC | 1+4 | 8HRS / 80 KMS | 2700 | 18 | 150 |
HONDA CITY | AC | 1+4 | 8HRS / 80 KMS | 2750 | 18 | 150 |
| Hatchback | Sedan | SUV | |||||||
. | Indica | Indigo | Innova | ||||||
. | Popular Oneway Packages | ||||||||
. | Pune to Mumbai | 2050 | 2250 | 3060 | |||||
. | Mumbai to Pune | 2050 | 2250 | 3060 | |||||
. | Mumbai to Shirdi | 5100 | 6300 | 7300 | |||||
. | Mumbai to Lavasa | 3300 | 3600 | 4600 | |||||
. | Mumbai to Matheran | 2700 | 3300 | 3900 | |||||
. | Mumbai - Nashik | 3500 | 4100 | 4900 | |||||
. | Mum - Mahabalesh' | 5100 | 6300 | 7300 | |||||
. | Mumbai to Lonavala | 2150 | 2350 | 3100 | |||||
. | Pune to Lavasa | 2100 | 2600 | 3350 | |||||
. | Pune to Lonavala | 2050 | 2150 | 3060 | |||||
. | Pune - Matheran | 2700 | 3100 | 3700 | |||||
. | Pune - Mababalesh' | 2700 | 3300 | 3900 | |||||
. | Oneway Packages To & From Delhi | ||||||||
. | Delhi to Agra | 3600 | 4300 | 5100 | |||||
. | Delhi to Jaipur | 4500 | 5900 | 6900 | |||||
. | Agra to Jaipur | 3200 | 3900 | 4600 | |||||
. | Agra to Delhi | 3600 | 4300 | 5100 | |||||
. | Jaipur to Delhi | 4500 | 5900 | 6900 | |||||
. | Jaipur to Agra | 3200 | 3900 | 4600 | |||||
. | Same day Return Packages | ||||||||
. | Mumbai - Pune | 4300 | 4600 | 5400 | |||||
. | Mumbai - Shirdi | 4550 | 5300 | 6800 | |||||
. | Mumbai to Shirdi, Shanishinganapur | 6250 | 7900 | 8700 | |||||
. | Mum - Mahabalesh' | 4550 | 5300 | 6300 | |||||
. | Pune - Shirdi | 4550 | 5300 | 6300 | |||||
. | Pune to Shirdi, Shanishinganapur | 4900 | 6100 | 7300 | |||||
. | Next day Return Packages | ||||||||
. | Pune - Shirdi | 5700 | 6100 | 7750 | |||||
. | Mumbai - Shirdi | 6600 | 7600 | 8900 | |||||
. | Daily Outstaion Rentals - Chauffeur driven | ||||||||
. | Same Day Return - 300 kms | 2850 | 3000 | 4000 | |||||
. | Extras per Km | 8 | 10 | 12 | |||||
. | Mumbai/Pune - Local Use/Drop | ||||||||
. | Drop - 20Kms | 600 | 800 | 1,000 | |||||
. | 8Hrs 80Kms | 1400 | 1750 | 2300 | |||||
. | Other Oneways | ||||||||
. | Mum - Bhimashankar | 4300 | 5250 | 6390 | |||||
. | Mumbai to Alibaug | 2500 | 2800 | 3700 | |||||
. | Mum - Amby Valley | 3200 | 3700 | 4200 | |||||
. | Pune - Amby Valley | 2100 | 2300 | 2700 | |||||
. | |||||||||
. | * Prices in Indian Rupees | ||||||||
. |
| ||||||||
Terms And Condition
Rate Are Change if Our Car Is Not Available (+200)
SPEED INTERNATIONAL
6A, NEW NIRMAL CO-OP HSG. SOC. LTD.,
189, DHOLE PATIL ROAD, NEAR AKSHAY COMPLEX,
PUNE, MAHARASTRA 411001
India
ph: +912040078124
info